| Model Number | HC-IT342OH | HC-IT352OH | HC-IT348OE |
| Power Supply (+/-10 %) | DC12V | ||
| Resolution | Med-res. | ||
| Sensitivity (F1.2) | 0.3Lux | 0.3Lux | 0.3Lux |
| Chip | SONY SS11 | SONY SS11 | SONY SS11 |
| Pick-up Device | Color 1/3 SONY SUPER HAD CCD | Color 1/3 SONY SUPER HAD CCD | Color 1/3 SONY SUPER HAD CCD |
| Picture Elements | NTSC: 512x 492, PAL: 512 x 582 | ||
| H. Sync Frequency | NTSC: 15.734KHz, PAL: 15.625KHz | ||
| V. Sync. Frequency | NTSC: 59.94 Hz, PAL:50 Hz | ||
| Synchronization | Internal | ||
| Horizontal Resolution | 420 TV lines | 520 TV lines | 480 TV lines |
| Back Light Compensation | ON/OFF Switchable | ||
| Electronic Shutter | ON/OFF Switchable | ||
| Range: 1/50(1/60) ~ 1/100,000 sec. | |||
| Lens | CS/C Mount | ||
| Gamma Correction | 0.45 | ||
| S/N Ratio | More than 48 dB (AGC off) | ||
| Video Output | 1.0 Vp-p, 75 Ohm | ||
| Dimension (mm) | (L)105x(W)66x(H)52mm | ||
| Power Consumption (+/-10 %) | 150mA | ||
| Weight (g) | 370g | ||
| Storage Temperature | -30oC ~ +60oC | ||
| Operating Temperature | -10oC ~ +55oC | ||
| Spec | 1CH Passive | ||
| Video | Frequency respons: DC-6Mhz Common-mode/Differential-mode Rejection: 15khz 6Mhz 60dB typ | ||
| Impedance | Coax,male BNC:75UTP(Screwless)Terminal Block or UTP RJ45 Data Connector:100 | ||
| Wire type | One Unshielded Twisted Pair 24-16AWG(0.5-1.31mm) Per video signal:DC Loop Resistance 52 ohms per 1,000 ft(18 ohms per 100m) | ||
| Surge suppression | ----------- | ||
| Control | NO | ||
| UTP Port | Terminal Block | ||
Do you want to show products of your own company? Join FREE now!